Lowest Unemployment

Rank City Unemployed workers (in county) Workers with jobs (in county) County unemployment
1. Selden, KS 50 1,479 3%
2. Pierre, SD 342 10,148 3%
3. Cheyenne Wells, CO 40 1,129 3%
4. Valentine, NE 106 3,333 3%
5. Cimarron, KS 99 3,153 3%
6. Baker, MT 60 1,798 3%
7. Los Alamos, NM 295 9,406 3%
8. Chamberlain, SD 98 2,791 3%
9. Miller, SD 56 1,892 3%
10. Dickinson, ND 502 14,626 3%
11. Scott City, KS 88 2,492 3%
12. Williston, ND 468 16,037 3%
13. Fort Pierre, SD 57 1,912 3%
14. Bowdle, SD 71 1,992 3%
15. Broadus, MT 28 843 3%
16. Spearfish, SD 608 13,518 4%
17. Calio, ND 74 1,910 4%
18. Wakefield, KS 227 5,074 4%
19. Harlan, IA 310 7,303 4%
20. St Libory, NE 155 3,621 4%
21. Randolph, NE 177 4,717 4%
22. Gordon, NE 141 3,048 4%
23. Brookings, SD 701 17,933 4%
24. Atwood, KS 52 1,190 4%
25. Syracuse, KS 54 1,196 4%
26. Worthing, SD 928 20,922 4%
27. Battle Creek, IA 193 4,245 4%
28. Red Cloud, NE 74 1,738 4%
29. Winner, SD 107 2,890 4%
30. Colby, KS 161 3,981 4%
31. Laramie, WY 754 17,269 4%
32. Choteau, MT 130 2,938 4%
33. Glenwood, IA 337 7,830 4%
34. Kearney, NE 1,144 26,772 4%
35. Clovis, NM 894 20,506 4%
36. Oconto, NE 211 5,897 4%
37. Buffalo, SD 32 789 4%
38. Jordan, MT 24 568 4%
39. Fort Benton, MT 98 2,377 4%
40. Nantucket, MA 411 9,407 4%
41. Spalding, NE 54 1,275 4%
42. Big Piney, WY 318 7,206 4%
43. Cherokee, IA 284 6,308 4%
44. North Platte, NE 985 21,504 4%
45. Dodge City, KS 664 15,746 4%
46. Elgin, ND 45 1,082 4%
47. Shelby, MT 108 2,545 4%
48. Larned, KS 159 3,514 4%
49. Parkston, SD 157 3,666 4%
50. Walters, OK 153 3,460 4%
51. Vermillion, SD 319 6,951 4%
52. Kathryn, ND 293 6,444 4%
53. Chappell, NE 42 1,016 4%
54. Aberdeen, SD 749 20,569 4%
55. Plentywood, MT 81 1,751 4%
56. Schuyler, NE 242 5,398 4%
57. Sterling, NE 130 2,868 4%
58. Ogallala, NE 230 4,439 5%
59. Homer, NE 566 10,527 5%
60. Garden City, KS 830 16,839 5%
61. Burley, ID 517 10,082 5%
62. Sidney, MT 284 5,305 5%
63. Halliday, ND 91 1,676 5%
64. Cody, WY 780 14,965 5%
65. Toronto, SD 149 2,798 5%
66. Harlem, MT 140 2,676 5%
67. Milford, NE 469 8,581 5%
68. Truth or Consequences, NM 290 5,994 5%
69. Cuba, KS 129 2,687 5%
70. Alton, IA 890 19,039 5%
71. Spencer, ID 29 542 5%
72. Crete, NE 411 8,065 5%
73. Burlington, CO 200 4,125 5%
74. Weatherford, OK 773 14,123 5%
75. Ulysses, KS 180 3,737 5%
76. Lewiston, ID 1,088 19,258 5%
77. Fredericksburg, TX 613 13,072 5%
78. Poquoson, VA 349 6,156 5%
79. Mobridge, SD 140 2,583 5%
80. Lincoln, NE 7,656 151,749 5%
81. Hooker, OK 466 9,669 5%
82. Wibaux, MT 30 540 5%
83. Chester, MT 34 667 5%
84. Ruidoso, NM 599 11,202 5%
85. Kanab, UT 199 3,621 5%
86. Craigmont, ID 82 1,736 5%
87. Mitchell, SD 563 10,969 5%
88. Goodland, KS 166 3,494 5%
89. Beulah, ND 221 4,534 5%
90. Sturgis, SD 591 12,390 5%
91. Torrington, WY 311 5,656 5%
92. Churchs Ferry, ND 265 5,567 5%
93. Gillette, WY 1,378 26,703 5%
94. Anthony, KS 171 3,248 5%
95. Harvey, ND 115 2,014 5%
96. Fontanelle, IA 206 4,191 5%
97. Harlowton, MT 54 945 5%
98. Indianola, IA 1,408 24,807 5%
99. Norfolk, NE 906 18,140 5%
100. Limon, CO 145 2,621 5%
Feedback

Have some Feedback?
Help us improve this site.

Our vision: Provide citizens with a single destination where they can explore all the information from the Data.gov catalog. Learn more about how our semantic RDF-based application works »