Most Nomadic
| Rank | City | % relocated | Total households |
|---|---|---|---|
| 1. | Emlenton, PA | 100% | 4 |
| 2. | Fort Benning, GA | 94% | 2,053 |
| 3. | Fort Campbell, KY | 93% | 2,973 |
| 4. | Camp Lejeune, NC | 92% | 4,633 |
| 5. | Camp Pendleton, CA | 90% | 1,502 |
| 6. | DuPont, WA | 90% | 5,598 |
| 7. | West Point, KY | 87% | 2,703 |
| 8. | Tavistock, NJ | 81% | 7 |
| 9. | State College, PA | 81% | 12,488 |
| 10. | Teterboro, NJ | 81% | 8 |
| 11. | Boone, NC | 81% | 2,212 |
| 12. | Baker, CA | 80% | 4,562 |
| 13. | East Lansing, MI | 77% | 7 |
| 14. | Mount Pleasant, MI | 77% | 8,878 |
| 15. | Tallahassee, FL | 77% | 19,230 |
| 16. | Gambier, OH | 77% | 305 |
| 17. | Lafayette, IN | 76% | 10,819 |
| 18. | West Lafayette, IN | 76% | 10,819 |
| 19. | Oxford, OH | 76% | 7,043 |
| 20. | Princeton, NJ | 76% | 3,495 |
| 21. | Pullman, WA | 75% | 10,346 |
| 22. | Rogers, MN | 75% | 1,245 |
| 23. | Bloomington, IN | 75% | 14,615 |
| 24. | Waynesville, MO | 74% | 1,591 |
| 25. | St Robert, MO | 74% | 1,408 |
| 26. | Tiffin, IA | 74% | 457 |
| 27. | Rico, CO | 73% | 396 |
| 28. | Mount Crested Butte, CO | 73% | 1,052 |
| 29. | Crested Butte, CO | 73% | 2,897 |
| 30. | Houghton, MI | 73% | 2,222 |
| 31. | Dugway, UT | 73% | 1,319 |
| 32. | Vinings, GA | 73% | 13,829 |
| 33. | Columbia, MO | 73% | 16,745 |
| 34. | Pineville, NC | 73% | 2,908 |
| 35. | Athens, OH | 73% | 9,609 |
| 36. | Pueblo West, CO | 73% | 6,510 |
| 37. | Avon, CO | 71% | 2,557 |
| 38. | Vail, CO | 71% | 1,482 |
| 39. | Hinesville, GA | 71% | 17,994 |
| 40. | Dillon, CO | 71% | 1,280 |
| 41. | McKinney, TX | 71% | 31,763 |
| 42. | Manhattan, KS | 71% | 2 |
| 43. | Knob Noster, MO | 70% | 1,092 |
| 44. | Mountain Home, ID | 70% | 8,630 |
| 45. | Big Rapids, MI | 70% | 3,654 |
| 46. | Breckenridge, CO | 70% | 16,419 |
| 47. | Frisco, CO | 70% | 2,727 |
| 48. | Carbondale, IL | 70% | 13,216 |
| 49. | Kings Bay, GA | 70% | 434 |
| 50. | St Marys, GA | 70% | 8,838 |
| 51. | Bryan, TX | 70% | 40,852 |
| 52. | College Station, TX | 70% | 40,852 |
| 53. | Telluride, CO | 70% | 4,365 |
| 54. | Clemson, SC | 70% | 5,902 |
| 55. | Gardner, KS | 70% | 3,533 |
| 56. | Highland Falls, NY | 70% | 1,657 |
| 57. | Edinboro, PA | 69% | 2,242 |
| 58. | Duluth, GA | 69% | 25,586 |
| 59. | Suwanee, GA | 69% | 25,586 |
| 60. | Davis, CA | 69% | 25,618 |
| 61. | Lone Tree, CO | 69% | 1,906 |
| 62. | Highlands Ranch, CO | 69% | 25,421 |
| 63. | Acres Green, CO | 69% | 1,052 |
| 64. | Orono, ME | 69% | 2,899 |
| 65. | Geneseo, NY | 69% | 2,698 |
| 66. | Warrensburg, MO | 68% | 8,151 |
| 67. | Florence, CO | 68% | 2,622 |
| 68. | Vermillion, SD | 68% | 3,967 |
| 69. | Fayetteville, AR | 68% | 25,467 |
| 70. | Athens, GA | 68% | 31,929 |
| 71. | Bowling Green, OH | 68% | 10,667 |
| 72. | Moscow, ID | 68% | 9,409 |
| 73. | Indiana, PA | 67% | 5,096 |
| 74. | Lawrence, KS | 67% | 32,761 |
| 75. | Hawley, TX | 67% | 2,181 |
| 76. | Ellensburg, WA | 67% | 7,473 |
| 77. | Lake Bluff, IL | 67% | 2,202 |
| 78. | Amherst, MA | 67% | 9,427 |
| 79. | Greenville, NC | 67% | 18,842 |
| 80. | Shippensburg, PA | 67% | 2,093 |
| 81. | Durham, NH | 67% | 2,923 |
| 82. | Denton, TX | 67% | 33,187 |
| 83. | Mesquite, NV | 67% | 4,442 |
| 84. | DeKalb, IL | 67% | 15,172 |
| 85. | St Cloud, MN | 67% | 3,029 |
| 86. | Fernley, NV | 66% | 3,452 |
| 87. | Bluffton, SC | 66% | 9,102 |
| 88. | Gainesville, FL | 66% | 67,342 |
| 89. | Carrboro, NC | 66% | 8,207 |
| 90. | Chapel Hill, NC | 66% | 32,668 |
| 91. | Iowa City, IA | 66% | 26,083 |
| 92. | San Marcos, TX | 66% | 16,733 |
| 93. | Kissimmee, FL | 66% | 37,275 |
| 94. | Celebration, FL | 66% | 1,093 |
| 95. | Laramie, WY | 66% | 13,250 |
| 96. | New Brunswick, NJ | 65% | 13,893 |
| 97. | Wixom, MI | 65% | 6,086 |
| 98. | Cullowhee, NC | 65% | 2,124 |
| 99. | Rolla, MO | 65% | 6,667 |
| 100. | Plainsboro, NJ | 65% | 9,133 |
Source: US Census 2000
