Least Toxins
| Rank | City | Lbs. toxins | Land area | Lbs. toxins per sq-mile |
|---|---|---|---|---|
| 1. | Gunnison, CO | 1 | 1,287.4 | 0.0 |
| 2. | Bisbee, AZ | 1 | 623.6 | 0.0 |
| 3. | Cody, WY | 7 | 2,849.9 | 0.0 |
| 4. | Powell, WY | 2 | 672.1 | 0.0 |
| 5. | Hotchkiss, CO | 1 | 318.3 | 0.0 |
| 6. | Willits, CA | 1 | 296.6 | 0.0 |
| 7. | Lakeport, CA | 1 | 272.5 | 0.0 |
| 8. | Stanley, ID | 7 | 1,860.0 | 0.0 |
| 9. | Douglas, AZ | 1 | 257.5 | 0.0 |
| 10. | Paonia, CO | 1 | 256.8 | 0.0 |
| 11. | Ukiah, CA | 1 | 177.8 | 0.01 |
| 12. | Libby, MT | 10 | 1,703.0 | 0.01 |
| 13. | Troy, MT | 11 | 1,043.4 | 0.01 |
| 14. | Alamo, NV | 53 | 4,132.2 | 0.01 |
| 15. | Caliente, NV | 37 | 2,825.7 | 0.01 |
| 16. | Crowell, TX | 8 | 558.8 | 0.01 |
| 17. | McCormick, SC | 2 | 135.1 | 0.01 |
| 18. | Square Lake, ME | 6 | 383.2 | 0.02 |
| 19. | Brookings, OR | 9 | 570.7 | 0.02 |
| 20. | Bandera, TX | 5 | 315.0 | 0.02 |
| 21. | Gilmanton, NH | 1 | 57.1 | 0.02 |
| 22. | Branson, MO | 1 | 55.6 | 0.02 |
| 23. | Newark Valley, NY | 1 | 50.3 | 0.02 |
| 24. | Harlan, KY | 2 | 99.8 | 0.02 |
| 25. | Westminster, VT | 1 | 46.1 | 0.02 |
| 26. | Salina, UT | 12 | 529.3 | 0.02 |
| 27. | Kerrville, TX | 5 | 219.9 | 0.02 |
| 28. | Boca Raton, FL | 1 | 42.7 | 0.02 |
| 29. | Bar Harbor, ME | 1 | 42.2 | 0.02 |
| 30. | Cleveland, GA | 3 | 121.2 | 0.02 |
| 31. | Anderson, IN | 1 | 37.4 | 0.03 |
| 32. | Douglas, MA | 1 | 36.4 | 0.03 |
| 33. | Rolla, MO | 1 | 36.2 | 0.03 |
| 34. | Walpole, NH | 1 | 35.6 | 0.03 |
| 35. | Alden, NY | 1 | 34.5 | 0.03 |
| 36. | Bend, OR | 5 | 172.5 | 0.03 |
| 37. | Woodstock, NY | 2 | 67.5 | 0.03 |
| 38. | Pendleton, OR | 31 | 870.2 | 0.04 |
| 39. | Benton, KY | 4 | 111.5 | 0.04 |
| 40. | Wendell, ID | 5 | 136.6 | 0.04 |
| 41. | Glen Rose, TX | 8 | 187.2 | 0.04 |
| 42. | Deerfield Beach, FL | 2 | 45.6 | 0.04 |
| 43. | Lenox, MA | 1 | 21.2 | 0.05 |
| 44. | Chichester, NH | 1 | 21.1 | 0.05 |
| 45. | Newport, NC | 3 | 63.1 | 0.05 |
| 46. | Laconia, NH | 1 | 20.3 | 0.05 |
| 47. | Standish, ME | 3 | 59.1 | 0.05 |
| 48. | Lampasas, TX | 12 | 234.3 | 0.05 |
| 49. | Manchester, GA | 3 | 58.0 | 0.05 |
| 50. | Bath, NH | 2 | 38.2 | 0.05 |
| 51. | Raymore, MO | 2 | 36.1 | 0.06 |
| 52. | Wewahitchka, FL | 16 | 280.2 | 0.06 |
| 53. | Bonners Ferry, ID | 10 | 170.4 | 0.06 |
| 54. | Windham, ME | 3 | 46.7 | 0.06 |
| 55. | Sandpoint, ID | 23 | 355.4 | 0.06 |
| 56. | Carlisle, MA | 1 | 15.4 | 0.06 |
| 57. | Barton, VT | 3 | 43.7 | 0.07 |
| 58. | Vidalia, GA | 16 | 224.0 | 0.07 |
| 59. | Esopus, NY | 3 | 37.2 | 0.08 |
| 60. | Rancho Santa Margarita, CA | 1 | 12.3 | 0.08 |
| 61. | Ely, NV | 49 | 539.7 | 0.09 |
| 62. | York, AL | 24 | 251.6 | 0.1 |
| 63. | Arab, AL | 6 | 61.7 | 0.1 |
| 64. | Swannanoa, NC | 5 | 48.9 | 0.1 |
| 65. | Pleasanton, TX | 23 | 218.9 | 0.11 |
| 66. | Constantia, NY | 6 | 56.9 | 0.11 |
| 67. | Blountstown, FL | 16 | 150.9 | 0.11 |
| 68. | Delray Beach, FL | 9 | 84.0 | 0.11 |
| 69. | Nottingham, NH | 5 | 46.5 | 0.11 |
| 70. | Madawaska, ME | 6 | 55.7 | 0.11 |
| 71. | River Falls, WI | 5 | 44.7 | 0.11 |
| 72. | Folkston, GA | 54 | 477.7 | 0.11 |
| 73. | Ahoskie, NC | 6 | 52.6 | 0.11 |
| 74. | Goshen, CT | 5 | 43.7 | 0.11 |
| 75. | Edwards, CA | 2 | 17.2 | 0.12 |
| 76. | Sandy, OR | 5 | 43.0 | 0.12 |
| 77. | Lehigh Acres, FL | 31 | 259.7 | 0.12 |
| 78. | Cuba, NM | 229 | 1,913.9 | 0.12 |
| 79. | Sonoma, CA | 18 | 146.2 | 0.12 |
| 80. | Greenwood, FL | 17 | 135.0 | 0.13 |
| 81. | Tinton Falls, NJ | 2 | 15.6 | 0.13 |
| 82. | Clanton, AL | 11 | 84.7 | 0.13 |
| 83. | Yerington, NV | 51 | 382.1 | 0.13 |
| 84. | Wellsville, NY | 5 | 36.7 | 0.14 |
| 85. | Rhinebeck, NY | 5 | 36.3 | 0.14 |
| 86. | Scio, NY | 5 | 35.2 | 0.14 |
| 87. | Metamora, MI | 5 | 34.8 | 0.14 |
| 88. | Beaver Dam, WI | 5 | 34.3 | 0.15 |
| 89. | Middletown, NJ | 6 | 41.1 | 0.15 |
| 90. | Oxford, MI | 5 | 33.9 | 0.15 |
| 91. | Crescent City, CA | 9 | 60.0 | 0.15 |
| 92. | Finger, TN | 10 | 59.2 | 0.17 |
| 93. | Fairview, PA | 5 | 29.2 | 0.17 |
| 94. | Raymond, NH | 5 | 28.8 | 0.17 |
| 95. | Warwick, NY | 18 | 101.7 | 0.18 |
| 96. | South Canaan, PA | 5 | 27.6 | 0.18 |
| 97. | Henniker, NH | 8 | 44.1 | 0.18 |
| 98. | Beachwood, OH | 1 | 5.3 | 0.19 |
| 99. | Epping, NH | 5 | 26.0 | 0.19 |
| 100. | Leawood, KS | 3 | 15.1 | 0.2 |
Source: 2005 Toxics Release Inventory
