Least Toxins
| Rank | City | Lbs. toxins | Land area | Lbs. toxins per sq-mile |
|---|---|---|---|---|
| 1. | Gunnison, CO | 1 | 1,287.4 | 0.0 |
| 2. | Bisbee, AZ | 1 | 623.6 | 0.0 |
| 3. | Cody, WY | 7 | 2,849.9 | 0.0 |
| 4. | Powell, WY | 2 | 672.1 | 0.0 |
| 5. | Willits, CA | 1 | 296.6 | 0.0 |
| 6. | Lakeport, CA | 1 | 272.5 | 0.0 |
| 7. | Douglas, AZ | 1 | 257.5 | 0.0 |
| 8. | Ukiah, CA | 1 | 177.8 | 0.01 |
| 9. | Libby, MT | 10 | 1,703.0 | 0.01 |
| 10. | Alamo, NV | 53 | 4,132.2 | 0.01 |
| 11. | Caliente, NV | 37 | 2,825.7 | 0.01 |
| 12. | Crowell, TX | 8 | 558.8 | 0.01 |
| 13. | McCormick, SC | 2 | 135.1 | 0.01 |
| 14. | Square Lake, ME | 6 | 383.2 | 0.02 |
| 15. | Bandera, TX | 5 | 315.0 | 0.02 |
| 16. | Branson, MO | 1 | 55.6 | 0.02 |
| 17. | Newark Valley, NY | 1 | 50.3 | 0.02 |
| 18. | Harlan, KY | 2 | 99.8 | 0.02 |
| 19. | Westminster, VT | 1 | 46.1 | 0.02 |
| 20. | Salina, UT | 12 | 529.3 | 0.02 |
| 21. | Kerrville, TX | 5 | 219.9 | 0.02 |
| 22. | Boca Raton, FL | 1 | 42.7 | 0.02 |
| 23. | Bar Harbor, ME | 1 | 42.2 | 0.02 |
| 24. | Cleveland, GA | 3 | 121.2 | 0.02 |
| 25. | Anderson, IN | 1 | 37.4 | 0.03 |
| 26. | Douglas, MA | 1 | 36.4 | 0.03 |
| 27. | Rolla, MO | 1 | 36.2 | 0.03 |
| 28. | Walpole, NH | 1 | 35.6 | 0.03 |
| 29. | Alden, NY | 1 | 34.5 | 0.03 |
| 30. | Bend, OR | 5 | 172.5 | 0.03 |
| 31. | Woodstock, NY | 2 | 67.5 | 0.03 |
| 32. | Benton, KY | 4 | 111.5 | 0.04 |
| 33. | Deerfield Beach, FL | 2 | 45.6 | 0.04 |
| 34. | Chichester, NH | 1 | 21.1 | 0.05 |
| 35. | Newport, NC | 3 | 63.1 | 0.05 |
| 36. | Laconia, NH | 1 | 20.3 | 0.05 |
| 37. | Standish, ME | 3 | 59.1 | 0.05 |
| 38. | Lampasas, TX | 12 | 234.3 | 0.05 |
| 39. | Manchester, GA | 3 | 58.0 | 0.05 |
| 40. | Bath, NH | 2 | 38.2 | 0.05 |
| 41. | Raymore, MO | 2 | 36.1 | 0.06 |
| 42. | Wewahitchka, FL | 16 | 280.2 | 0.06 |
| 43. | Windham, ME | 3 | 46.7 | 0.06 |
| 44. | Sandpoint, ID | 23 | 355.4 | 0.06 |
| 45. | Barton, VT | 3 | 43.7 | 0.07 |
| 46. | Vidalia, GA | 16 | 224.0 | 0.07 |
| 47. | Esopus, NY | 3 | 37.2 | 0.08 |
| 48. | Rancho Santa Margarita, CA | 1 | 12.3 | 0.08 |
| 49. | Ely, NV | 49 | 539.7 | 0.09 |
| 50. | York, AL | 24 | 251.6 | 0.1 |
| 51. | Arab, AL | 6 | 61.7 | 0.1 |
| 52. | Swannanoa, NC | 5 | 48.9 | 0.1 |
| 53. | Pleasanton, TX | 23 | 218.9 | 0.11 |
| 54. | Constantia, NY | 6 | 56.9 | 0.11 |
| 55. | Blountstown, FL | 16 | 150.9 | 0.11 |
| 56. | Delray Beach, FL | 9 | 84.0 | 0.11 |
| 57. | River Falls, WI | 5 | 44.7 | 0.11 |
| 58. | Folkston, GA | 54 | 477.7 | 0.11 |
| 59. | Ahoskie, NC | 6 | 52.6 | 0.11 |
| 60. | Goshen, CT | 5 | 43.7 | 0.11 |
| 61. | Edwards, CA | 2 | 17.2 | 0.12 |
| 62. | Sandy, OR | 5 | 43.0 | 0.12 |
| 63. | Lehigh Acres, FL | 31 | 259.7 | 0.12 |
| 64. | Cuba, NM | 229 | 1,913.9 | 0.12 |
| 65. | Sonoma, CA | 18 | 146.2 | 0.12 |
| 66. | Greenwood, FL | 17 | 135.0 | 0.13 |
| 67. | Tinton Falls, NJ | 2 | 15.6 | 0.13 |
| 68. | Yerington, NV | 51 | 382.1 | 0.13 |
| 69. | Wellsville, NY | 5 | 36.7 | 0.14 |
| 70. | Metamora, MI | 5 | 34.8 | 0.14 |
| 71. | Beaver Dam, WI | 5 | 34.3 | 0.15 |
| 72. | Middletown, NJ | 6 | 41.1 | 0.15 |
| 73. | Oxford, MI | 5 | 33.9 | 0.15 |
| 74. | Fairview, PA | 5 | 29.2 | 0.17 |
| 75. | Raymond, NH | 5 | 28.8 | 0.17 |
| 76. | Warwick, NY | 18 | 101.7 | 0.18 |
| 77. | South Canaan, PA | 5 | 27.6 | 0.18 |
| 78. | Henniker, NH | 8 | 44.1 | 0.18 |
| 79. | Beachwood, OH | 1 | 5.3 | 0.19 |
| 80. | Epping, NH | 5 | 26.0 | 0.19 |
| 81. | Leawood, KS | 3 | 15.1 | 0.2 |
| 82. | Oak Park, MI | 1 | 5.0 | 0.2 |
| 83. | Lake Worth, FL | 9 | 43.3 | 0.21 |
| 84. | Pottstown, PA | 1 | 4.8 | 0.21 |
| 85. | Cape Coral, FL | 30 | 139.1 | 0.22 |
| 86. | Kingston, IL | 8 | 36.0 | 0.22 |
| 87. | East Penn, PA | 5 | 22.4 | 0.22 |
| 88. | Dane, WI | 8 | 35.1 | 0.23 |
| 89. | Granbury, TX | 40 | 171.5 | 0.23 |
| 90. | Alpharetta, GA | 5 | 21.4 | 0.23 |
| 91. | Glenwood, IA | 5 | 20.7 | 0.24 |
| 92. | Tillamook, OR | 80 | 329.5 | 0.24 |
| 93. | Gaylord, MI | 1 | 3.9 | 0.26 |
| 94. | Santa Fe, NM | 20 | 77.9 | 0.26 |
| 95. | Elk River, MN | 11 | 42.7 | 0.26 |
| 96. | Allen, TX | 7 | 26.3 | 0.27 |
| 97. | Norridgewock, ME | 14 | 49.8 | 0.28 |
| 98. | Stuart, FL | 11 | 38.1 | 0.29 |
| 99. | Pecos, TX | 533 | 1,839.1 | 0.29 |
| 100. | Scituate, MA | 5 | 17.2 | 0.29 |
Source: 2005 Toxics Release Inventory
